====== Robes ======
The robes **colored in red** are unique to Abomination.
===== Arakas =====
^Name^F^E^D^I^S^CA^Information^Obtaining|
|Bright White Robe|0|12|0|20|35|2.0|Color: white \\ +5 wisdom \\ +5 strength \\ -25 evade|Tomb Raider (Arakas) \\ Psychotic Nurses/Fools (Asylum, AR)|
|Woodland Robe|0|12|0|28|28|2.0|Color: green \\ +5 intelligence \\ +5 wisdom \\ -25 evade|Orc Shamans (Arakas)|
|Floating Black Robe|0|12|0|40|15|2.0|Color: black \\ +10 intelligence \\ -25 evade|Balork (Arakas)|
|Cloak of Deception|0|16|0|78|15|6.0|Color: black \\ +10 necromancy power \\ +15 intelligence \\ -25 evade|Jarko the Necromancer (Righul Mountains, AR)|
===== Raven's Dust =====
^Name^F^E^D^I^S^CA^Information^Obtaining|
|Leaf Armor|0|20|0|15|115|10.0|Color: green \\ +40 wisdom \\ -25 evade|[[en:quetes:ravens_dust:autres:habit_de_feuilles|Leaf Armor Quest]] (Raven's Dust)|
|Silver Silk Elf Robe|0|25|0|20|73|6.0|Color: white \\ +10 wisdom \\ +5 strength \\ +10 necromancy resistance \\ -16 evade|Flesh Golem (Zhakar Tower, RD)|
|Rune-Embroidered Protection Robe|0|16|0|43|50|11.0|Color: green \\ +5 strength \\ +5 intelligence \\ +5 wisdom \\ -25 evade|Minotaur Shamans (Minotaur Maze - Raven's Dust)|
|Drachen Robe|0|25|0|98|73|15.0|Color: black \\ +10 all powers \\ +1 all powers per Star Gem in your inventory \\ +5 meditation per Star Gem in your inventory \\ Duration: 5 seconds + 5 seconds per gem in your inventory. \\ Effect of gems capped at 25.|Life-Stealing Spider (Never Return Forest)|
|Rain Cloak|0|20|0|100|20|10.0|Color: green \\ +1 water power and water resistance per raindrop in your inventory. \\ Drops capped at 25 and costs 1 drop per activation. \\ Duration: 5 seconds + 5 seconds per gem in your inventory. \\ -25 evade|Life-Stealing Spider (Never Return Forest - Raven's Dust) \\ Never Return Forest Chests (Raven's Dust)|
|Skull Cloak|0|30|0|100|50|30.0|Color: black \\ -30 evade|Mystics (Never Return Forest)|
|Prestidigitator Cloak|0|20|0|110|20|10.0|Color: black \\ +10 fire power \\ +10 water power \\ +20 intelligence \\ -25 evade|Illusionists (Raven's Dust)|
|Dead's Costume|0|21|0|128|15|11.0|Color: black \\ +25 necromancy power \\ +20 intelligence \\ -25 evade|Skeleton Sorcerers (Crypt - Raven's Dust)|
===== Stoneheim =====
^Name^F^E^D^I^S^CA^Information^Obtaining|
|Purified Soul Robe|0|18|0|15|103|8.0|Color: white \\ +10 wisdom \\ +25 necromancy resistance \\ -25 evade|Purifiers (Etheric Islands, SH)|
|Archer's Cloak|25|0|70|30|40|10.0|Color: black \\ +50 archery \\ +25 evade|[[en:quetes:stoneheim:autres:manteau_de_l_archer|Archer's Cloak Quest]] (Stonecrest, SH)|
|Shaman's Cloak|0|18|0|50|68|8.0|Color: green \\ +10 strength \\ +10 intelligence \\ +15 wisdom \\ -25 evade|Grott/Ghundarg Garak (Raven's Dust) \\ Skraug Body (Skaug Caverns, SH)|
|Celestial Robe|0|28|0|73|135|18.0|Color: white \\ +25 wisdom \\ +10 all resistances \\ -25 evade|[[en:quetes:stoneheim:autres:robe_celeste|Celestial Robe Quest]] (Etheric Islands, SH)|
|Hell Robe|0|28|0|123|85|18.0|Color: black \\ +25 fire resistance \\ +25 necromancy resistance \\ +25 intelligence \\ -15 earth power \\ -15 light power \\ -15 water resistance \\ -25 evade|[[en:quetes:stoneheim:autres:malachai|Malachai Quest]] (SH)|
|Armageddon Cloak|0|37|0|175|70|20.0|Color: black \\ +50 intelligence \\ -25 evade \\ **Occasionally casts a meteorite-type single-target spell when the wearer is hit**|[[en:quetes:stoneheim:karma:mordenthal|Mordenthal Quest]] (SH)|
|Renewal Cloak \\ (Mage / Priest)|0|25|0|106|112|15.0|Color: green \\ +25 intelligence \\ +25 wisdom \\ +10 strength \\ -25 evade \\ **Occasionally casts the Renewal spell when the wearer is hit** \\ (Rapid mana regeneration for 15 seconds)|Chests (Oracle Zone, SH)|
|High Priest Robe \\ (Light Priest)|0|25|0|25|155|15.0|Color: white \\ +20 light power \\ +10 wisdom \\ +10 endurance \\ -25 evade|Chests (Oracle Zone, SH)|
|Archmage Robe \\ (Fire Mage)|0|27|0|190|15|17.0|Color: red \\ +20 fire power \\ +50 intelligence \\ -25 evade|Chests (Oracle Zone, SH)|
|Death Cloak \\ (Necromancer)|0|25|0|201|15|15.0|Color: black \\ +20 necromancy power \\ +40 intelligence \\ -25 evade \\ **Occasionally casts a debuff spell on the enemy when the wearer is hit** \\ (8-16 damage over time for 20 seconds, affected by enemy necromancy resistance)|Chests (Oracle Zone, SH)|
===== Harmonia =====
^Name^F^E^D^I^S^CA^Information^Acquisition|
|Cloak of Midnight Mists \\ (Necromancer)|0|35|0|265|15|25.0|Color: black \\ +50 necromancy power \\ +50 intelligence \\ -25 dodge|Harmonia (Boss - Fire Island \\ Boss - Abyssal Crypt)|
|Mantle of the Elements|0|25|0|128|53|15|Color: red \\ +20 fire/water/earth/air power \\ -25 dodge|Harmonia (Boss - Air Island \\ Boss - Abyssal Crypt)|
|Cloak of Ages|0|45|0|234|146|35|Color: red \\ +35 fire/water/earth/air power \\ -25 dodge|Harmonia (Boss - Air Island \\ Boss - Abyssal Crypt)|
|Mantle of Infinite Blessings \\ (Priest)|0|30|0|35|218|20|Color: red \\ +25 wisdom \\ +5 fire/water/earth/air/necromancy resistance \\ +30 light power \\ -25 dodge|Harmonia (Boss - Earth Island \\ Boss - Abyssal Crypt)|