====== Armory ======
Items **colored red** are unique to Abomination.
Regular armor, with the full Azure set available.
===== Headgear =====
^Name^F^E^D^I^S^CA^Price^Information^Obtained|
|Crown of the Morbid Jester|0|0|0|19|21|2.0|0| |Morbid Jester \\ (SilverSky Prison)|
|Helm of Clairvoyance|0|0|0|26|54|3.0|0|+10 Meditation \\ +10 Wisdom|Madrigan Asylum (Arakas)|
|Emerald-Studded Gold Tiara|0|0|0|28|190|0.0|0|+50 Wisdom \\ +25 Earth Power|Chest in Oracle Zone (Stoneheim)|
|Crown of the Visionary|0|0|0|47|50|3.0|0|+5 Fire Resistance \\ +5 Water Resistance \\ +5 Earth Resistance \\ +5 Air Resistance \\ +5 Necromancy Resistance|Madrigan Asylum (Arakas)|
|Mystic Headband of the Wind|0|0|0|76|66|0.0|0|+50 Evasion \\ +25 Air Power|Chest in Oracle Zone (Stoneheim)|
|Spectral Helm|0|0|0|91|19|3.0|0|+20 Intelligence \\ +10 Necromancy Power|Spectral Knight (Stoneheim)|
|Malachite Diadem Covered in Runes|0|0|0|98|108|10.0|0|+10 Air Resistance \\ +10 Dark Arts Resistance \\ +10 Earth Resistance \\ +10 Fire Resistance \\ +10 Water Resistance|Chest in Oracle Zone (Stoneheim)|
|Howling Helm of Ogrimar|0|0|0|102|54|2.0|0|+10 Necromancy Power \\ -10 Light Power \\ +10 Fire Power \\ +10 Earth Power \\ +10 Air Power \\ -10 Meditation|Black Prophets / Shadow Clerics (Stoneheim)|
|Diadem of Arcane Power|0|0|0|265|15|0.0|0|+100 Intelligence \\ -25 Light Power|Chest in Oracle Zone (Stoneheim)|
|Helm of Drachen|0|10|0|70|50|10.0|0|+50 Evasion|Forest of No Return|
|Leather Helmet|0|25|0|0|0|0.3|0|-1 Evasion|Arakas|
|Spiked Leather Helmet|0|45|0|0|0|1|0|-3 Evasion|Arakas|
|Ringed Helmet|0|60|0|0|0|1.1|0|-4 Evasion|Raven's Dust|
|Elven Leather Helmet|0|75|0|0|0|1.5|0|+25 Evasion|Stoneheim|
|Madrigan Camouflage Hat|0|75|50|16|12|1.5|0|+10 Stealth \\ +10 Sneak|Madrigan Asylum (Arakas)|
|Chainmail Helm|0|80|0|0|0|2|6670|-5 Evasion|Raven's Dust|
|Scaled Helmet|0|100|0|0|0|3|11319|-4 Evasion|StoneCrest Armor Merchant|
|Celestial Armor Helm|0|100|0|50|50|4.8|0|+8 Strength \\ +8 Dexterity \\ +8 Endurance \\ +8 Intelligence \\ +8 Wisdom|Azure Armor Piece Quest (Stoneheim)|
|Elven Chainmail Helm|0|110|0|0|0|2|0|-4 Evasion \\ +5 Fire Resistance \\ +5 Water Resistance \\ +5 Air Resistance \\ +5 Earth Resistance \\ +5 Dark Arts Resistance|Stoneheim|
|Plate Helmet|0|125|0|0|0|4|0|-8 Evasion|Stoneheim|
|Oceanic Armor Helm|150|125|0|0|0|4|0|-5 Evasion \\ Activating the Oceanic Gem (requires 10% of your mana points): gives +5 AC bonus and +4 to all magical resistances for 2 minutes. During this effect, a defensive spell can occasionally heal you for 5% of your max health.|Lord Stonecrest (Stoneheim)|
|Lost Dragon Helm|0|150|0|30|46|7.5|0|+5 Fire Resistance \\ +5 Water Resistance \\ +5 Air Resistance \\ +5 Earth Resistance \\ +5 Dark Arts Resistance|Stoneheim|
|Dwarven Plate Helm|0|160|0|0|0|5.4|0|+4 Air Resistance \\ +4 Dark Arts Resistance \\ +4 Earth Resistance \\ +4 Fire Resistance \\ +4 Water Resistance|Heretic Warriors \\ Etheric Island Chests (Stoneheim)|
|Dragon Scale Helm|0|180|0|0|0|7.6|0|-4 Evasion \\ +5 Air Resistance \\ +5 Dark Arts Resistance \\ +5 Earth Resistance \\ +14 Fire Resistance \\ +5 Water Resistance|Oracle Zone|
|Adamantite Plate Helm|0|230|0|0|0|10.2|71658| |A Shadow (Stoneheim) \\ Primal Undead Dragon (Grim Hawk)|
|Carved High Elf Helm|0|300|0|0|0|18.9|0|+13 Air Resistance \\ +13 Dark Arts Resistance \\ +13 Earth Resistance \\ +13 Fire Resistance \\ +13 Water Resistance \\ +5 Rapid Healing|Makrsh P'Tangh (Stoneheim)|
===== Chestpieces =====
^Name^F^E^D^I^S^CA^Price^Information^Obtained|
|Canvas Vest|0|0|0|0|0|0.0|0| |Arakas|
|Leather Armor|0|25|0|0|0|2.4|0| -4 dodge|Arakas|
|Goblin Leather Armor|0|25|0|17|18|3|0|-4 dodge |Arakas|
|Studded Leather Armor|0|45|0|0|0|3.8|0| -10 dodge |Arakas|
|Straitjacket|0|45|0|0|0|2.8|0|+5 meditation \\ +5 rapid healing \\ +5 strength \\ -25 dodge \\ -25 Attack|Asylum of Madrigan (Arakas)|
|Ringmail|0|60|0|0|0|6|0|-14 dodge |Raven's Dust|
|Elven Leather Armor|0|75|0|0|0|6|0|+25 dodge |Stoneheim|
|Mail Shirt|0|80|0|0|0|8|20777|-18 dodge |Raven's Dust|
|Scale Armor|0|100|0|0|0|12|35404|-15 dodge |StoneCrest Armor Merchant|
|Celestial Armor Plate|0|100|0|50|50|16.7|0|+10 strength \\ +10 dexterity \\ +10 endurance \\ +10 intelligence \\ +10 wisdom|Azure Armor Pieces Quest (Stoneheim)|
|Elven Mail Shirt|0|110|0|0|0|10|0|-12 dodge \\ +5 dark arts resistance \\ +5 earth resistance \\ +5 water resistance \\ +5 fire resistance \\ +5 air resistance| Stoneheim|
|Plate Armor|0|125|0|0|0|17|0|-28 dodge |Stoneheim|
|Ocean Armor Plate|150|125|0|0|0|17|0|-19 dodge \\ Activating the Ocean Gem (requires 10% of your mana points): grants a +5 CA bonus and +4 to all magical resistances for 2 minutes. During the effect, a defensive spell may sometimes heal you for 5% of your maximum health.|Lord Stonecrest (Stoneheim)|
|Dwarven Plate Armor|0|160|0|0|0|19.0|0|+4 air resistance \\ +4 dark arts resistance \\ +4 earth resistance \\ +4 fire resistance \\ +4 water resistance|Heretical Warriors \\ Ethereal Islands Chests (Stoneheim)|
|Dragon Scale Armor|0|180|0|0|0|25.0|0|-14 dodge \\ +5 air resistance \\ +5 dark arts resistance \\ +5 earth resistance \\ +14 fire resistance \\ +5 water resistance|Oracle Zone|
|Drachen Plate|0|185|0|43|43|16.7|0|+10 air resistance \\ +10 dark arts resistance \\ +10 earth resistance \\ +10 fire resistance \\ +10 water resistance|Forest of No Return|
|Adamantite Plate Armor|0|230|0|0|0|35.6|225282| |A Shadow (Stoneheim) \\ Primal Undead Dragon (Grim Hawk)|
|Engraved Plate of the High Elves|0|300|0|0|0|66.2|0|+13 air resistance \\ +13 dark arts resistance \\ +13 earth resistance \\ +13 fire resistance \\ +13 water resistance \\ +5 rapid healing|Makrsh P'Tangh (Stoneheim)|
===== Belts =====
^Name^F^E^D^I^S^CA^Price^Information^Obtained|
|Lie Rope|0|0|40|17|16|2.0|0|+5 steal \\ +5 sneaking \\ +5 hiding|Thieves / Night Walkers \\ Chests \\ Undead Cave / Spider Caves (Stoneheim)|
|Courage Belt|0|0|0|26|28|1.0|0|+5 strength \\ +3 dexterity|Dorken Quest \\ Tavern Owner of LightHaven (Arakas)|
|Belt of Wisdom|0|0|0|60|60|5.0|0|+25 intelligence \\ +25 wisdom|Oracle Guardian (Stoneheim)|
|Leather Belt|0|25|0|0|0|0.3|0|-1 dodge |Arakas|
|Survival Leather Belt|0|25|0|0|0|1.0|609|+10 first aid|Black Market Purchase (Arakas)|
|Master Key Buckle|0|25|0|30|30|1.0|609|+10 lockpicking|Black Market Purchase (Arakas)|
|Studded Leather Belt|0|45|0|0|0|0.6|0|-2 dodge |Arakas|
|Ringed Belt|0|60|0|0|0|1|0|-3 dodge |Raven's Dust|
|Elven Leather Belt|0|75|0|0|0|1.2|0|+25 dodge |Stoneheim|
|Chainmail Belt|0|80|0|0|0|1.5|4694|-4 dodge |Raven's Dust|
|Scaled Protector|0|100|0|0|0|2|7945|-4 dodge |StoneCrest Armor Merchant|
|Skraug Strength Belt|0|100|0|20|25|2.0|0|+10 strength|Stoneheim|
|Celestial Armor Protector|0|100|0|50|50|3.7|0|+8 strength \\ +8 dexterity \\ +8 endurance \\ +8 intelligence \\ +8 wisdom|Azure Armor Pieces Quest (Stoneheim)|
|Scarab Protector|0|100|0|53|40|1.9|0|+5 air resistance \\ +5 water resistance \\ +5 fire resistance \\ +5 dark arts resistance \\ +5 earth resistance|Morbid Jester Quest \\ Samuel (SilverSky Castle)|
|Elven Chain Belt|0|110|0|0|0|2|0|-3 dodge |Stoneheim|
|Plate Protector|0|125|0|0|0|3|0|-6 dodge |Stoneheim|
|Ocean Armor Protector|150|125|0|0|0|3|0|-4 dodge \\ +5 damage \\ Activating the Ocean Gem (requires 10% of your mana): grants a +5 AC bonus, +4 to all magical resistances, and +5 damage for 2 minutes. During the effect, a defensive spell can sometimes heal you for 5% of your max health.|Lord Stonecrest (Stoneheim)|
|Dragon Scaled Protector|0|180|0|0|0|5.1|0| -3 dodge |Oracle Zone|
|Adamantite Plate Protector|0|230|0|0|0|7.9|75160| |A Shadow (Stoneheim) \\ Primal Undead Dragon (Grim Hawk)|
|Engraved High Elf Protector|0|300|0|0|0|14.5|0| |Makrsh P'Tangh (Stoneheim)|
===== Leggings =====
^Name^F^E^D^I^S^CA^Price^Information^Obtained|
|Canvas Pants|0|0|0|0|0|0.0|0| |Arakas|
|Leather Leggings|0|25|0|0|0|0.6|0|-1 dodge|Arakas|
|Studded Leather Leggings|0|45|0|0|0|1|0|-3 dodge|Arakas|
|Ringed Leggings|0|60|0|0|0|2|0|-5 dodge|Raven's Dust|
|Elven Leather Leggings|0|75|0|0|0|1.8|0|+25 dodge|Stoneheim|
|Mail Leggings|0|80|0|0|0|2.5|6992|-5 dodge|Raven's Dust|
|Scale Leggings|0|100|0|0|0|3|11868|-5 dodge|StoneCrest Armor Merchant|
|Celestial Armor Leggings|0|100|0|50|50|5.5|0|+8 strength \\ +8 dexterity \\ +8 endurance \\ +8 intelligence \\ +8 wisdom|Azure Armor Pieces Quest (Stoneheim)|
|Elven Mail Leggings|0|110|0|0|0|5|0|-6 dodge \\ +8 fire resistance \\ +8 water resistance \\ +8 air resistance \\ +8 earth resistance \\ +8 dark arts resistance|Stoneheim|
|Plate Leggings|0|125|0|0|0|5.0|0|-9 dodge|Stoneheim|
|Oceanic Armor Leggings|150|125|0|0|0|5.0|0|-6 dodge \\ Activating the Ocean Gem (requires 10% of your mana): grants a +5 AC bonus and +4 to all magical resistances for 2 minutes. During the effect, a defensive spell can sometimes heal you for 5% of your maximum health.|Lord Stonecrest (Stoneheim)|
|Dwarven Plate Leggings|0|160|0|0|0|6.3|0|+4 air resistance \\ +4 dark arts resistance \\ +4 earth resistance \\ +4 fire resistance \\ +4 water resistance|Heretical Warriors \\ Ethereal Island Chests (Stoneheim)|
|Dragon Scale Leggings|0|180|0|0|0|8.6|0|-5 dodge \\ +5 air resistance \\ +5 dark arts resistance \\ +5 earth resistance \\ +14 fire resistance \\ +5 water resistance|Oracle Zone|
|Adamantite Plate Leggings|0|230|0|0|0|11.8|75160| |A Shadow (Stoneheim) \\ Primal Undead Dragon (Grim Hawk)|
|Engraved High Elf Leggings|0|300|0|0|0|21.8|0|+10 air resistance \\ +13 dark arts resistance \\ +13 earth resistance \\ +13 fire resistance \\ +13 water resistance \\ +5 rapid healing|Makrsh P'Tangh (Stoneheim)|
===== Boots =====
^Name^F^E^D^I^S^CA^Price^Information^Obtained|
|Leather Boots|0|25|0|0|0|0.4|245|-1 Dodge |Arakas|
|Studded Leather Boots|0|45|0|0|0|1|0|-3 Dodge |Arakas|
|Ringed Boots|0|60|0|0|0|1.5|0|-4 Dodge |Raven's Dust|
|Elven Leather Boots|0|75|0|0|0|1.6|0|+25 Dodge |Stoneheim|
|Black Lizard Skin Boots|0|75|0|30|25|1.6|0|+13 Dodge \\ +5 Dexterity|Quest for Lizard Boots, Elysana Blackrose|
|Chainmail Boots|0|80|0|0|0|2|6072|-5 Dodge |Raven's Dust|
|Scale Boots|0|100|0|0|0|3|10220|-5 Dodge |StoneCrest Armor Merchant|
|Celestial Armor Boots|0|100|0|50|50|4.9|0|+8 Strength \\ +8 Dexterity \\ +8 Endurance \\ +8 Intelligence \\ +8 Wisdom|Azure Armor Pieces Quest (Stoneheim)|
|Elven Chainmail Boots|0|110|0|0|0|2|0|-4 Dodge \\ +5 Fire Resistance \\ +5 Water Resistance \\ +5 Air Resistance \\ +5 Earth Resistance \\ +5 Dark Arts Resistance|Stoneheim|
|Plate Boots|0|125|0|0|0|4.5|0|-9 Dodge |Stoneheim|
|Ocean Armor Boots|150|125|0|0|0|4.5|0|-6 Dodge \\ Activating the Ocean Gem (requires 10% of your mana) gives a +5 AC bonus and +4 to all magical resistances for 2 minutes. During the effect, a defensive spell may occasionally heal you for 5% of your maximum health.|Lord Stonecrest (Stoneheim)|
|Dwarven Plate Boots|0|160|0|0|0|5.6|0|+4 Air Resistance \\ +4 Dark Arts Resistance \\ +4 Earth Resistance \\ +4 Fire Resistance \\ +4 Water Resistance|Heretic Warriors \\ Etheric Islands Chests (Stoneheim)|
|Dragon Scale Boots|0|180|0|0|0|7.8|0|-4 Dodge \\ +5 Air Resistance \\ +5 Dark Arts Resistance \\ +5 Earth Resistance \\ +14 Fire Resistance \\ +5 Water Resistance|Oracle Zone|
|Adamantite Plate Boots|0|230|0|0|0|10.6|64652| |A Shadow (Stoneheim) \\ Primal Undead Dragon (Grim Hawk)|
|Engraved High Elf Boots|0|300|0|0|0|19.6|0|+10 Air Resistance \\ +13 Dark Arts Resistance \\ +13 Earth Resistance \\ +13 Fire Resistance \\ +13 Water Resistance \\ +5 Quick Healing|Makrsh P'Tangh (Stoneheim)|
===== Gloves =====
^Name^F^E^D^I^S^CA^Price^Information^Obtained|
|Leather Gloves|0|25|0|0|0|0.4|0|-1 Dodge |Arakas|
|Studded Leather Gloves|0|45|0|0|0|1|0|-3 Dodge |Arakas|
|Duellist Gloves|0|45|0|27|33|1.8|0|-3 Dodge \\ +25 Attack|Yellow Powder Quest (1 in 2 chance) \\ Lothan (Mage's Tower - LightHaven)|
|Ringed Gauntlets|0|60|0|0|0|1.5|0|-4 Dodge |Raven's Dust|
|Elven Leather Gloves|0|75|0|0|0|1.6|0|+25 Dodge |Stoneheim|
|Mail Gauntlets|0|80|0|0|0|2|6165|-5 Dodge |Raven's Dust|
|Scale Gauntlets|0|100|0|0|0|3|10456|-4 Dodge |StoneCrest Armor Merchant|
|Celestial Armor Gauntlets|0|100|0|50|50|4.9|0|+8 Strength \\ +8 Dexterity \\ +8 Endurance \\ +8 Intelligence \\ +8 Wisdom|Azure Armor Pieces Quest (Stoneheim)|
|Elven Mail Gauntlets|0|110|0|0|0|2|0|-4 Dodge \\ +5 Fire Resistance \\ +5 Water Resistance \\ +5 Air Resistance \\ +5 Earth Resistance \\ +5 Dark Arts Resistance|Stoneheim|
|Plate Gauntlets|0|125|0|0|0|4.5|0|-8 Dodge |Stoneheim|
|Ocean Armor Gauntlets|150|125|0|0|0|4.5|0|-5 Dodge \\ Activating the Ocean Gem (requires 10% of your mana) gives a +5 AC bonus and +4 to all magical resistances for 2 minutes. During the effect, a defensive spell may occasionally heal you for 5% of your maximum health.|Lord Stonecrest (Stoneheim)|
|Shock Gauntlets|0|125|0|20|25|3.6|0|-16 Dodge \\ +10 Strength \\ Occasionally casts a spell: +16-20 damage points; affected by the caster's Air power and the enemy's Air resistance|Skraug Body (Skraug Cavern) \\ Undead Cavern Chest / Spider Cavern (Stoneheim)|
|Dwarven Plate Gauntlets|0|160|0|0|0|5.6|0|+4 Air Resistance \\ +4 Dark Arts Resistance \\ +4 Earth Resistance \\ +4 Fire Resistance \\ +4 Water Resistance|Heretic Warriors \\ Etheric Islands Chests (Stoneheim)|
|Dragon Scale Gauntlets|0|180|0|0|0|7.8|0|-4 Dodge \\ +5 Air Resistance \\ +5 Dark Arts Resistance \\ +5 Earth Resistance \\ +14 Fire Resistance \\ +5 Water Resistance|Oracle Zone|
|Adamantite Plate Gauntlets|0|230|0|0|0|10.6|66153| |A Shadow (Stoneheim) \\ Primal Undead Dragon (Grim Hawk)|
|Engraved High Elf Gauntlets|0|300|0|0|0|19.6|0|+10 Air Resistance \\ +13 Dark Arts Resistance \\ +13 Earth Resistance \\ +13 Fire Resistance \\ +13 Water Resistance \\ +5 Quick Healing|Makrsh P'Tangh (Stoneheim)|
===== Shields =====
^Name^F^E^D^I^S^CA^Price^Information^Obtained|
|Prophet's Silver Spoon|0|0|0|0|0|1.0|0|+10 wisdom \\ Permanent light \\ +10 light power|Lunatic Delerious / Chests (Asylum - Arakas)|
|Emerald Power Focus|0|0|0|28|65|0.0|0|+25 earth power \\ -15 air power \\ -10 resistances fire/water/air/earth|Chests Oracle (Stoneheim)|
|Diamond Power Focus|0|0|0|46|46|0.0|0|+25 air power \\ -15 earth power \\ -10 resistances fire/water/air/earth|Chests Oracle (Stoneheim)|
|Sapphire Power Focus|0|0|0|65|28|0.0|0|+25 water power \\ -15 fire power \\ -10 resistances fire/water/air/earth|Chests Oracle (Stoneheim)|
|Ruby Power Focus|0|0|0|78|15|0.0|0|+25 fire power \\ -15 water power \\ -10 resistances fire/water/air/earth|Chests Oracle (Stoneheim)|
|Tiger's Eye|0|0|0|115|113|10.0|0|Permanent light \\ +5 to all resistances (except light) \\ +5 to all powers|Sir Beltigan Quest (Stoneheim)|
|Minor Resurrected Fragment|300|25|0|0|0|1.9|3355|+5 Luck \\ :!: Requires 500 attack|Instance SH NM|
|Major Resurrected Fragment|300|25|0|0|0|1.9|3355|+13 Luck \\ :!: Requires 500 attack|Minor Resurrected Fragment \\ +3 points Instance SH NM|
|Wooden Shield|0|45|0|0|0|1.9|3355|-7 dodge|Rolph (LightHaven) \\ Gwen (WindHowl) \\ Minotaur Chief (Raven's Dust)|
|Round Shield|0|60|0|0|0|2.9|7389|-10 dodge|Arakas, Raven's Dust, Stoneheim|
|Windhowl Shield|0|60|0|26|23|5.0|0|+9 dodge|Troll Quest, A Wounded Guardian (WindHowl)|
|Orc Shield|0|80|0|0|0|4.2|0|-13 dodge|Orcs (Raven's Dust)|
|Grand Shield|0|100|0|0|0|6.2|25990|-17 dodge|Raven's Dust, Stoneheim|
|Tower Shield|0|125|0|0|0|12|?|-21 dodge|Raven's Dust ([[quetes:ravens_dust:autres:bouclier_de_la_tour|quest]]), Stoneheim|
|Drachen Shield|40|125|30|0|0|12.2|0|+50 attack \\ -25 dodge \\ If Gems of the Sun are active: +10 attack per gem in your inventory (duration: 5 seconds + 5 seconds per gem in your inventory)|Mystic / The Shadow Quest (Forest of No Return - Raven's Dust)|
|Mithril Shield|0|150|0|0|0|12.2|65284|-25 dodge|A Shadow / Mad Berserker Demon / Centaur Champion / Chests (Stoneheim)|
|Damned Shield|0|175|0|60|60|15.0|0|+10 to earth, fire, necromancy, water, and air resistances \\ -25 light power \\ -30 dodge|Mordenthal Dungeon Chest (Stoneheim)|
|Gothic Shield|0|180|0|0|0|16.8|94417|-30 dodge|A Shadow / Chests Oracle Zone (Stoneheim, Ethereal Zone)|
|Darkwood Shield|150|180|0|0|0|20.0|0|+35 powerful strike \\ +20 stunning strike \\ +10 water resistance \\ -10 fire resistance|Skraug Bigbruddalbashah / Skraug Bigworviktor (Stoneheim)|
|Adamantite Shield|0|230|0|0|0|26.0|165234|-38 dodge|A Shadow (Stoneheim)|
|Shields of the Ages|0|300|0|0|0|41.9|0|+25 parry \\ +25 fast healing \\ +25 armor piercing \\ +15 powerful strike \\ +10 stunning strike \\ +20 dexterity|Makrsh P'Tangh (Stoneheim)|