Site Tools


en:sorts_et_competences:sorts

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:sorts_et_competences:sorts [2024/08/21 05:51] epsilonsen:sorts_et_competences:sorts [2025/12/17 04:34] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ===== Spells ===== ===== Spells =====
-^Name^Lvl^F^I^S^Mana^Prerequisites^PC^Price^Information^Obtained| +Spells <color darkred>**colored in red**</color> are unique to Abomination.\\
-|Light|2|0|18|15|10| |5|233| //Element: Fire, type: Physical// \\ Lights up the surroundings of the caster for 10 minutes.|Kilhiam (Temple, LH)| +
-|Fire Dart|2|0|21|15|1| |5|532| //Element: Fire, type: Physical// \\ Fires a flaming projectile at a target. \\ Influenced by the caster's intelligence and fire power, as well as the target's fire resistance.|Iraltok (Mage Tower, LH)| +
-|Light Healing|3|0|15|19|2| |9|897| //Element: Light, type: Mental//\\ Slightly heals the target.\\ Influenced by the caster's wisdom and light power.|Moonrock (Temple, LH)| +
-|Stone Shard|4|0|17|20|2| |6|1328| //Element: Earth, type: Physical//\\ Throws a stone shard at a target.\\ Influenced by the caster's wisdom and earth power, as well as the target's earth resistance.|Uranos (Mage Tower, LH)| +
-|Poison Antidote|5|0|26|17|2| |6|1825| //Element: Water, type: Physical// \\ Casts a spell with a 75% chance of curing poison and a 50% chance for King Serpent's poison.|Moonrock (Temple of LH)| +
-|Whirlwind|6|0|21|21|2| |7|2388| //Element: Air, type: Mental// \\ Casts a swirling mass of dust and air at a target. \\ The spell's power is influenced by the caster's intelligence, wisdom, and air power, as well as the target's air resistance.|Shovanis (Temple of LH, level -1)| +
-|Poison|7|0|30|18|2| |7|3017| //Element: Water, type: Mental// \\ Poisons the target for 20 seconds, causing damage over time. \\ The spell's power is influenced by the caster's intelligence and water power, as well as the target's water resistance. \\ If you kill a monster with this spell, you will gain neither gold nor experience.|Lothan (Mage Tower, LH)| +
-|Protection|8|0|20|25|9| |7|3712| //Element: Earth, type: Physical//\\ Increases the target's Armor Class for 3 minutes.\\ Influenced by the caster's intelligence and wisdom.|Moonrock (Temple, LH)| +
-|Ice Shard|9|0|34|19|3| |8|4473| //Element: Water, type: Physical// \\ Sends ice shards at a target \\ Damage: 1d21+13+int/20|Lothan (Mage Tower, LH)| +
-|Flaming Arrow|10|0|44|15|3|Fire Dart|8|5300| //Element: Fire, type: Physical// \\ Fires a flaming projectile at a target. \\ Influenced by the caster's intelligence and fire power, as well as the target's fire resistance.|Iraltok (Mage Tower, LH)| +
-|Minor Life Absorption|12|0|50|15|3| |13|7152| //Element: Necromancy, type: Mental// \\ Absorbs the target's life to restore your own. \\ Influenced by the caster's intelligence and necromancy power, as well as the target's necromancy resistance.|Araknor (Behind the LH Temple)| +
-|Significant Healing|13|0|16|34|4|Light Healing|14|8177| //Element: Light, type: Mental//\\ Heals the target's significant wounds.\\ Influenced by the caster's wisdom and light power.|Moonrock (Temple, LH)| +
-|Lightning Bolt|15|0|30|30|4|Whirlwind|10|10425| //Element: Air, type: Mental// \\ Casts a lightning bolt at a target. \\ The power of this spell depends on the caster's intelligence, wisdom, air power, and the target's air resistance.|Dunikus Cathbad (Druid Camp, Arakas)| +
-|Poisoned Arrow|17|0|51|23|5|Poison|10|12937| //Element: Water, type: Physical// \\ Sends a small projectile made of a poisoned substance at a target, causing damage over time. \\ The spell's power is influenced by the caster's intelligence and water power, as well as the target's water resistance. \\ If you kill a monster with this spell, you gain neither gold nor experience.|Lothan (Mage Tower, LH)| +
-|Shatter|18|0|26|37|5|Stone Shard|11|14292| //Element: Earth, type: Mental//\\ Strikes the target with enough force to shatter it.\\ Influenced by the caster's wisdom and earth power, as well as the target's earth resistance.|Uranos (Mage Tower, LH)| +
-|Freeze|20|0|57|24|5|Ice Shard|11|17200| //Element: Water, type: Mental// \\ Drastically drops the temperature around the target. \\ The power of this spell is influenced by the caster's intelligence and water power, as well as the target's water resistance.|Marsac Cred (Mage House, WH)| +
-|Curse|20|0|74|16|5| |17|17200| //Element: Necromancy, type: Mental// \\ Reduces the target's light power by 66% for 30 seconds.|Shovanis (Temple of LH, level -1)| +
-|Recall Word|21|0|36|36|100| |12|18753| //Element: Air, type: Physical// \\ This spell teleports you to your sanctuary with an exhaustion debuff (unable to move). \\ The duration of the exhaustion decreases and is determined by your character's level.\\ Ranging from 20 seconds at level 21 to 5 seconds at level 150.|Shovanis (Temple of LH, level -1)| +
-|Fire Bolt|22|0|80|16|6|Flaming Arrow|12|20372| //Element: Fire, type: Physical// \\ Sends a firebolt at the target. \\ Influenced by the caster's intelligence and fire power, as well as the target's fire resistance.|Liurn Clar (Mage House, WH)| +
-|Earth Force|25|0|29|43|30| |12|22057| //Element: Earth, type: Physical//\\ Increases the target's Strength for 5 minutes.\\ Strength bonus: 10 + wis/15 + int/20|Brother Giamas (Temple of SS)| +
-|Repel Undead|25|0|16|43|5| |17|15713| //Element: Light, type: Mental//\\ Banishes an undead by pronouncing sacred magical formulas.\\ Influenced by the caster's wisdom and light power, as well as the target's light resistance.|Brother Thorkas (Temple of SS)| +
-|Protection Barrier|25|0|59|24|10|Protection|12|18753| //Element: Water, type: Physical// \\ Increases the caster's AC for 2 minutes. \\ AC bonus: 5 + int/50 + wis/25|Kederic Steriad (RD Druids Camp)| +
-|Minor Combat Instinct|25|0|55|31|6| |13|23808| //Element: None, type: Physical//\\ Increases Attack and Archery by 33%. \\ Increases Dodge by 25%, \\ Duration: 1 minute.|Elysana Blackrose (South-East of the SS temple)| +
-|Ice Bolt|25|0|68|26|6|Ice Shard|13|25625| //Element: Water, type: Physical// \\ Sends an ice bolt at the target. \\ The power of this spell is influenced by the caster's intelligence and water power, as well as the target's water resistance.|Marsac Cred (Mage House, WH)| +
-|Life Absorption|25|0|83|16|6|Minor Life Absorption\\ Jarko's Quest|19|22057| //Element: Necromancy, type: Mental// \\ Absorbs life points from the target. \\ Influenced by the caster's intelligence and necromancy power, as well as the target's necromancy resistance.|The Blind Man (Blind Man's Cave, RD)| +
-|Lightning Summon|26|0|42|41|7|Lightning Bolt|13|27058| //Element: Air, type: Mental// \\ Summons a powerful lightning bolt above the target's head. \\ Influenced by the caster's intelligence, wisdom, and air power, as well as the target's air resistance.|Dunikus Cathbad (Druid Camp, Arakas)| +
-|Critical Healing|27|0|17|55|7|Significant Healing|21|29457| //Element: Light, type: Mental//\\ Heals the target's severe wounds.\\ Influenced by the caster's wisdom and light power.|Yrian Earthsong (Druid Camp, Arakas)| +
-|Fireball|27|0|94|16|7|Fire Bolt|14|29457| //Element: Fire, type: Physical// \\ Sends a Fireball at the target, also burning the surroundings. \\ Influenced by the caster's intelligence and fire power, as well as the target's fire resistance.|Liurn Clar (Mage House, WH)| +
-|Clear Mind|28|0|74|28|21| |14|31472| //Element: Water, type: Physical// \\ Increases the caster's intelligence by 25% for 3 minutes.|Kederic Steriad (RD Druids Camp)| +
-|Mana Shield|29|0|76|28|14|Protection Barrier|14|33553| //Element: Water, type: Physical// \\ Increases the target's elemental resistances (except Light) by 33% for 2 minutes.|Etheanan (North of the Tarantula Lake, RD)| +
-|Chain Lightning|30|0|46|45|7|Lightning Summon|15|35700| //Element: Air, type: Mental// \\ Strikes multiple targets with a powerful lightning bolt in a moderate area. \\ Influenced by the caster's intelligence, wisdom, and air power, as well as the target's air resistance.|Zhakar (Zhakar Tower, RD)| +
-|Mana Explosion|32|0|63|39|8| |15|40192| //Element: None, type: Mental//\\ Projects a beam of pure energy with impressive speed.\\ The power of this spell is only influenced by the caster's intelligence.|Elysana Blackrose (South-East of the temple, SS)| +
-|Plague|33|0|112|16|40|Jarko's Quest|24|42537| //Element: Necromancy, type: Physical// \\ Reduces the target's maximum HP by 25% and Light Power by 50% for 5 minutes. \\ Periodic damage is also applied throughout the spell's duration.|The Blind Man (Blind Man's Cave, RD)| +
-|Reveal the Hidden|36|0|118|15|90| |16|47425| //Element: Fire, type: Physical// \\ Allows the caster to see hidden people, monsters, and objects for 10 minutes.|Aloysious Starbolt (Castle of SS)| +
-|Stone Skin|37|0|37|59|45|Protection|17|52577| //Element: Earth, type: Physical//\\ Increases the caster's AC for 5 minutes.\\ Influenced by the caster's intelligence and wisdom.|Brother Giamas (Temple of SS)| +
-|Tranquility|38|0|17|71|45|Critical Healing|26|55252| //Element: Light, type: Physical//\\ Increases the caster's pure wisdom by 33% for 5 minutes.|Brother Thorkas (Temple of SS)| +
-|Flame Wave|40|0|133|16|10|Fireball|18|60800| //Element: Fire, type: Physical// \\ Summons a powerful wave of fire spreading around the caster in a moderate area. \\ Influenced by the caster's intelligence and fire power as well as the target's fire resistance.|Aloysious Starbolt (Castle of SS)| +
-|Air Vortex|40|0|56|55|10|Chain Lightning|18|60800| //Element: Air, type: Mental// \\ Directs a swirling mass of compressed air toward the target. \\ Influenced by the caster's intelligence, wisdom, and air power as well as the target's air resistance.|Zhakar (Zhakar Tower, RD)| +
-|Major Life Absorption|41|0|136|16|10|Life Absorption|28|63673| //Element: Necromancy, type: Mental// \\ Absorbs life points from the target to heal the caster. Ignores AC. \\ The spell is influenced by the caster's intelligence and necromancy power and the target's necromancy resistance.|The Blind Man (Blind Man's Cave, RD)| +
-|Fire Resistance|43|0|105|34|10|Mana Shield|19|69617| //Element: Water, type: Physical// \\ Increases the caster's fire resistance by an amount equal to their current pure fire resistance for 1 minute.|Celestina Avel (Druid Camp, RD)| +
-|Dexterity|44|0|60|59|11| |19|72688| //Element: Air, type: Physical// \\ Increases the caster's Dexterity by 25% and Dodge by 50% for 3 minutes.|Zhakar (Zhakar Tower, RD)| +
-|Ice Ball|45|0|110|35|11|Ice Bolt|20|72825| //Element: Water, type: Physical// \\ Creates an ice projectile to pierce the target. \\ Influenced by the caster's intelligence and water power as well as the target's water resistance.|Celestina Avel (Druid Camp, RD)| +
-|Ice Resistance|46|0|150|15|11|Mana Shield|20|79028| //Element: Fire, type: Physical// \\ Increases the caster's water resistance for 1 minute.|Aloysious Starbolt (Castle, SS)| +
-|Earthquake|47|0|43|71|11|Shatter|20|82297| //Element: Earth, type: Physical//\\ Shakes the ground around the caster violently over a large area.\\ Influenced by the caster's wisdom and earth power and the target's earth resistance.|Brother Giamas (Temple of SS)| +
-|Fire Shield|48|0|156|16|22|Flame Wave|22|85632| //Element: Fire, type: Physical// \\ Offensive protection shield that responds to any physical attack with a fireball on the attacker. Lasts 2 minutes. \\ Influenced by the target's fire resistance.|Etheanan (North of the Tarantula Lake, RD)| +
-|Electricity Shield|49|0|65|64|24|Chain Lightning|31|89033| //Element: Air, type: Physical// \\ Shield that responds to any physical attack with a small electrical discharge that damages the attacker. Lasts 2 minutes.|Etheanan (North of the Tarantula Lake, RD)| +
-|Entanglement|50|0|34|52|10| |15|37319| //Element: Earth, type: Physical//\\ Temporarily prevents the target from moving and reduces their dodge by 75%.\\ Success chance depends on the caster's earth power and the target's earth resistance.\\ Immobilization duration depends on the target's strength.|Weethgwotha (Green Skraugs Camp, SH)| +
-|Detection of the Invisible|50|0|162|16|60| |21|92500| //Element: Fire, type: Physical// \\ Allows the caster to see invisible people, monsters, and objects for 5 minutes.|Aloysious Starbolt (Castle of SS)| +
-|Sanctuary|52|0|18|91|120|Mana Shield\\ Stone Skin|33|99632| //Element: Light, type: Physical//\\ Protects the caster from all fatal injuries for 1 minute.\\ Beware of the backlash preventing spellcasting.|Bishop Crowbanner (Roy Island, RD - access via //A sailor// at the SS port)| +
-|Spark Rain|53|0|171|17|12|Flame Wave|22|103297| //Element: Fire, type: Physical// \\ Calls down burning flames from the sky on the target and surroundings over a large area. \\ Damage is influenced by the caster's intelligence, fire power, and the target's fire resistance.|Etheanan (A house north of the Tarantula Lake, RD)| +
-|Mana Surge|54|0|174|17|39| |23|107028| //Element: None, type: Physical//\\ Increases all of the target's elemental powers for 3 minutes.\\ Light, Air, Water, Earth, Fire powers are increased by 33%.\\ Necromancy power by 25%.|Etheanan (A house north of the Tarantula Lake, RD)| +
-|Healing|55|0|18|96|13|Critical Healing|35|110825| //Element: Light, type: Mental//\\ Heals the target's significant wounds.\\ Healing depends on the caster's wisdom and light power.|Bishop Crowbanner (Roy Island, RD - access via //A sailor// at the SS port)| +
-|Glacier|55|0|130|40|13|Ice Ball|23|110825| //Element: Water, type: Physical// \\ Creates a massive glacier to collapse onto the target. \\ Damage is influenced by the caster's intelligence and water power as well as the target's water resistance.|Etheanan (A house north of the Tarantula Lake, RD)| +
-|Dispel Magic|56|0|99|57|13| |28|170913| //Element: None, type: Physical//\\ Dispels most harmful effects impairing the target.|An intelligent-looking man (Near the pink Skraugs camp, SH)| +
-|Invisibility|58|0|74|72|70| |24|122612| //Element: Air, type: Physical// \\ Makes the target invisible for 5 minutes.|An intelligent-looking man (Near the pink Skraugs camp, SH)| +
-|Blessing|59|0|19|102|140| |37|126673| //Element: Light, type: Physical//\\ Increases the target's maximum HP and Attack and Archery skills for 30 minutes.\\ HP bonus: 1d + wis/4 + wis\\ Attack and Archery bonus: wis/2|Nissus Talandra (Temple of SC)| +
-|Flame|60|0|191|17|14|Spark Rain|25|130300|//Element: Fire, type: Mental// \\ Incinerates the target from within.|An intelligent-looking man (Near the pink Skraugs camp on SH)| +
-|Group Healing|63|0|19|108|15|Healing|39|143557| //Element: Light, type: Mental//\\ Heals all nearby group members and the caster.\\ The spell's effectiveness depends on the caster's Wisdom and Light Power.\\ |Nissus Talandra (Temple of SC)| +
-|Ice Storm|65|0|152|44|15|Glacier Freeze|26|152425|//Element: Water, type: Physical// \\ Creates a storm of ice shards and unleashes it over a wide area. \\ Influenced by the caster's Intelligence and Water Power, as well as the target's Water Resistance.|Mithanna Snowraven (SC)| +
-|Superior Combat Instinct|66|0|114|64|15|Minor Combat Instinct|27|156948| //Element: None, type: Physical//\\ Increases Attack and Archery by 50%.\\ Increases Dodge by 33%.\\ Increases Strength by 25%.\\ Duration: 30 seconds.|An intelligent-looking man (Near the pink Skraugs camp, SH)| +
-|Landslide|67|0|55|95|16|Earthquake|27|161537| //Element: Earth, type: Physical//\\ Rains medium-sized rocks on the target and nearby area in a small zone.\\ Damage dealt depends on the caster's Wisdom and Earth Power, as well as the target's Earth Resistance.|Weethgwotha (Green Skraugs Camp, SH)| +
-|Soul Drain|68|0|215|17|16|Major Life Absorption|41|166192|//Element: Necromancy, type: Mental// \\ Absorbs the target's soul and restores the drained life points to the caster. \\ The amount of life points drained depends on the caster's Intelligence and Necromancy Power, and the target's Necromancy Resistance.|Mordenthal (Mordenthal Castle, SH)| +
-|Revelation|69|0|56|98|80| |28|170913| //Element: Earth, type: Physical//\\ Allows the caster to see everything hidden or invisible for 5 minutes.|Weethgwotha (Green Skraugs Camp, SH)| +
-|Vortex to Lighthaven|70|0|86|84|Max|Recall Word|5|175700|//Element: Air, type: Physical// \\ Teleports the caster to the LightHaven stone circle. \\ The spell does not harm the caster if cast from a sanctuary. If cast from elsewhere, this spell can be deadly.|A healthy old man (North-East of SH)| +
-|Vortex to Windhowl|70|0|86|84|Max|Recall Word|5|175700|//Element: Air, type: Physical// \\ Teleports the caster to the Windhowl stone circle. \\ The spell does not harm the caster if cast from a sanctuary. If cast from elsewhere, this spell can be deadly.|A healthy old man (North-East of SH)| +
-|Vortex to Arakas Druids|70|0|86|84|Max|Recall Word|5|175700|//Element: Air, type: Physical// \\ Teleports the caster to the Arakas Druids stone circle. \\ The spell does not harm the caster if cast from a sanctuary. If cast from elsewhere, this spell can be deadly.|A healthy old man (North-East of SH)| +
-|Vortex to Silversky|70|0|86|84|Max|Recall Word|5|175700|//Element: Air, type: Physical// \\ Teleports the caster to the Silversky stone circle (RD). \\ The spell does not harm the caster if cast from a sanctuary. If cast from elsewhere, this spell can be deadly.|A healthy old man (North-East of SH)| +
-|Vortex to Enchanters' Valley|70|0|86|84|Max|Recall Word|5|175700|//Element: Air, type: Physical// \\ Teleports the caster to the Enchanters' Valley stone circle, near the Zhakar tower (RD). \\ The spell does not harm the caster if cast from a sanctuary. If cast from elsewhere, this spell can be deadly.|A healthy old man (North-East of SH)| +
-|Vortex to Stonecrest|70|0|86|84|Max|Recall Word|5|175700|//Element: Air, type: Physical// \\ Teleports the caster to the StoneCrest stone circle (SH). \\ The spell does not harm the caster if cast from a sanctuary. If cast from elsewhere, this spell can be deadly.|A healthy old man (North-East of SH)| +
-|Vortex to Hollow Wood|70|0|86|84|Max|Recall Word|5|175700|//Element: Air, type: Physical// \\ Teleports the caster to the Hollow Wood stone circle (SH). \\ The spell does not harm the caster if cast from a sanctuary. If cast from elsewhere, this spell can be deadly.|A healthy old man (North-East of SH)| +
-|Blizzard|74|0|170|48|17|Ice Storm|29|195508|//Element: Water, type: Mental// \\ Creates a blizzard centered on the target, distorting the surrounding landscape over a large area. \\ Influenced by the caster's Intelligence and Water Power, as well as the target's Water Resistance.|Mithanna Snowraven (SC)| +
-|Healing Aura|75|0|20|125|17|Group Healing|45|200625| //Element: Light, type: Mental//\\ Heals all group members and the caster over a very large area.\\ Influenced by the caster's Wisdom and Light Power.|Nissus Talandra (Temple, SC)| +
-|Fire Storm|76|0|238|17|18|Flame|30|205808|//Element: Fire, type: Physical// \\ Creates a blazing firestorm around the target in a large area of effect.|Abrazelon (Near the SC bank)| +
-|Tornado|79|0|96|93|18|Air Vortex|31|221753|//Element: Air, type: Physical// \\ Surrounds the target with compressed air whirlwinds over a large area. \\ Influenced by the caster's Intelligence, Wisdom, and Air Power, as well as the target's Air Resistance.|Abrazelon (Near the bank, SC)| +
-|Avalanche|82|0|187|52|19|Blizzard|32|238292|//Element: Water, type: Physical// \\ Summons a gigantic cascade of ice rushing over a large area. \\ Influenced by the caster's Intelligence and Water Power, as well as the target's Water Resistance.|Abrazelon (Near the bank, SC)| +
-|Inferno|83|0|259|17|19|Flame|32|249648|//Element: Fire, type: Mental// \\ Envelops the target in a blazing inferno. \\ Influenced by the caster's Intelligence and Fire Power, as well as the target's Fire Resistance.|Abrazelon (Near the bank, SC)| +
-|Ice Shield|84|0|191|53|100| |33|249648|//Element: Water, type: Physical// \\ Protection shield inflicting ice damage on your attacker if you are physically hit. \\ Duration: 5 minutes.|Abrazelon (Next to the bank in SC)| +
-|Cyclone|88|0|105|102|20|Tornado|34|273152|//Element: Air, type: Physical// \\ Attacks the target with storm-like winds over a very large area. \\ Influenced by the caster's Intelligence, Wisdom, and Air Power, as well as the target's Air Resistance.|Abrazelon (Near the bank, SC)| +
-|Portal to Lighthaven|92|0|109|106|Maximum|Vortex to Lighthaven|10|297712| //Element: None, type: Physical//\\ Summons a portal that can teleport a group of people to the LightHaven stone circle.|Abrazelon (Near the bank, SC)| +
-|Portal to Arakas Druids|92|0|109|106|Maximum|Vortex to Arakas Druids|10|297712| //Element: None, type: Physical//\\ Creates a portal that can teleport a group of people to the Arakas Druids stone circle.|Abrazelon (Near the SC bank)| +
-|Portal to Windhowl|92|0|109|106|Maximum|Vortex to Windhowl|10|297712| //Element: None, type: Physical//\\ Creates a portal that can teleport a group of people to the Windhowl stone circle.|Abrazelon (Next to the bank in SC)| +
-|Portal to Silversky|92|0|109|106|Maximum|Vortex to Silversky|10|297712| //Element: None, type: Physical//\\ Creates a portal that can teleport a group of people to the Silversky stone circle. Access to RD is required.|Abrazelon (Near the SC bank)| +
-|Portal to Enchanters' Valley|92|0|109|106|Maximum|Vortex to Enchanters' Valley|10|297712| //Element: None, type: Physical//\\ Creates a portal that can teleport a group of people to the Enchanters' Valley (stone circle near the Zhakar tower). RD access is required to use it.|Abrazelon (Next to the bank in SC)| +
-|Portal to Stonecrest|92|0|109|106|Maximum|Vortex to StoneCrest|10|297712| //Element: None, type: Physical//\\ Creates a portal that can teleport a group of people to the StoneCrest stone circle. SC access is required to use it.|Abrazelon (Near the SC bank)| +
-|Portal to Hollow Wood|92|0|109|106|Maximum|Vortex to Hollow Wood|10|297712| //Element: None, type: Physical//\\ Creates a portal that can teleport a group of people to Hollow Wood in StoneHeim. SH access is required to use it.|Abrazelon (Near the SC bank)| +
- +
-===== Spell Speed Formula ===== +
-The "MAX Speed" in this context does not refer to the actual speed of the spell itself but rather to the level the character must reach to achieve the maximum spell speed.\\ +
-Thus, "MAX Speed" serves as a parameter to determine at which level the character will reach the maximum speed for each spell.\\ +
- +
-**The spell speed formula is given by:**\\ +
-MAX Speed = (learning level x 1.5) + 25\\ +
- +
-**For example, for a spell learned at level 80:**\\ +
-MAX Speed = (80 x 1.5) + 25 = level 145\\+
  
 +<searchtable>
 +<sortable>
 +^Element^Name^Lvl^F^I^S^Mana^Prerequisites^PC^Price^Information^Acquisition|
 +|Fire|Light|2|0|18|15|10| |5|233|//Element: Fire, Type: Physical// \\ Illuminates the area around the caster for 10 minutes.|Kilhiam (Temple, LH)|
 +|Fire|Fire Dart|2|0|21|15|1| |5|532|//Element: Fire, Type: Physical// \\ Shoots a flaming projectile at a target. \\ Influenced by the caster's Intelligence and Fire Power as well as the target's Fire Resistance.|Iraltok (Tower of Mages, LH)|
 +|Light|Minor Healing|3|0|15|19|2| |9|897|//Element: Light, Type: Mental//\\ Slightly heals the target.\\ Influenced by the caster's Wisdom and Light Power.|Moonrock (Temple, LH)|
 +|Earth|Stone Shard|4|0|17|20|2| |6|1328|//Element: Earth, Type: Physical//\\ Shoots a stone shard at a target.\\ Influenced by the caster's Wisdom and Earth Power as well as the target's Earth Resistance.|Uranos (Tower of Mages, LH)|
 +|Water|Antidote for Poison|5|0|26|17|2| |6|1825|//Element: Water, Type: Physical// \\ Casts a spell with a 75% chance to cure poison and 50% for the Serpent King's poison.|Moonrock (Temple of LH)|
 +|Air|Whirlwind|6|0|21|21|2| |7|2388|//Element: Air, Type: Mental// \\ Launches a swirling mass of dust and air at a target. \\ The spell's power is influenced by the caster's Intelligence, Wisdom, and Air Power as well as the target's Air Resistance.|Shovanis (Temple of LH, Level -1)|
 +|Water|Poison|7|0|30|18|2| |7|3017|//Element: Water, Type: Mental// \\ Poisons the target for 20 seconds, dealing damage over time. \\ The power of this spell is influenced by the caster's Intelligence and Water Power as well as the target's Water Resistance. \\ If you kill a monster with this spell, you will not gain gold or experience.|Lothan (Tower of Mages, LH)|
 +|Earth|Protection|8|0|20|25|9| |7|3712| //Element: Earth, Type: Physical//\\ Increases the target's Armor Class for 3 minutes.\\ Influenced by the caster's intelligence and wisdom.|Moonrock (Temple, LH)|
 +|Water|Ice Shard|9|0|34|19|3| |8|4473|//Element: Water, Type: Physical// \\ Sends ice shards at a target. \\ Damage: 1d21+13+int/20|Lothan (Mage Tower, LH)|
 +|Fire|Flaming Arrow|10|0|44|15|3|Fire Dart|8|5300|//Element: Fire, Type: Physical// \\ Shoots a flaming projectile at a target. \\ Influenced by the caster's intelligence and Fire power as well as the target's Fire resistance.|Iraltok (Mage Tower, LH)|
 +|Necromancy|Minor Life Drain|12|0|50|15|3| |13|7152|//Element: Necromancy, Type: Mental// \\ Drains life from the target and transfers it to the caster. \\ Influenced by the caster's intelligence and Necro power as well as the target's Necro resistance.|Araknor (Behind the Temple, LH)|
 +|Light|Greater Healing|13|0|16|34|4|Lesser Healing|14|8177|//Element: Light, Type: Mental//\\ Heals the target's severe wounds.\\ Influenced by the caster's wisdom and Light power.|Moonrock (Temple, LH)|
 +|Air|Lightning Bolt|15|0|30|30|4|Whirlwind|10|10425|//Element: Air, Type: Mental// \\ Strikes a target with a lightning bolt. \\ The power of this spell depends on the caster's intelligence, wisdom, Air power, and the target's Air resistance.|Dunikus Cathbad (Druid Camp, Arakas)|
 +|Water|Poison Arrow|17|0|51|23|5|Poison|10|12937|//Element: Water, Type: Physical// \\ Shoots a small poisoned projectile at a target, dealing damage over time. \\ The spell's power is influenced by the caster's intelligence and Water power as well as the target's Water resistance. \\ If you kill a monster with this spell, you gain neither gold nor experience.|Lothan (Mage Tower, LH)|
 +|Earth|Shatter|18|0|26|37|5|Stone Shard|11|14292| //Element: Earth, Type: Mental//\\ Strikes the target with enough force to break it.\\ Influenced by the caster's wisdom and Earth power as well as the target's Earth resistance.|Uranos (Mage Tower, LH)|
 +|Water|Freeze|20|0|57|24|5|Ice Shard|11|17200|//Element: Water, Type: Mental// \\ Drastically lowers the temperature around the target. \\ The power of this spell is influenced by the caster's intelligence and Water power as well as the target's Water resistance.|Marsac Cred (Mage House, WH)|
 +|Necromancy|Curse|20|0|74|16|5| |17|17200|//Element: Necromancy, Type: Mental// \\ Reduces the target's Light power by 66% for 30 seconds.|Shovanis (Temple of LH, -1 level)|
 +|Air|Recall Word|21|0|36|36|100| |12|18753|//Element: Air, Type: Physical// \\ This spell teleports you to your sanctuary with an exhaustion penalty (unable to move). \\ The exhaustion duration is decreasing and determined by the character's level, \\ ranging from 20 seconds at level 21 to 5 seconds at level 150.|Shovanis (Temple of LH, -1 level)|
 +|Fire|Firebolt|22|0|80|16|6|Flaming Arrow|12|20372|//Element: Fire, Type: Physical// \\ Sends a firebolt at the target. \\ Influenced by the caster's intelligence and Fire power as well as the target's Fire resistance.|Liurn Clar (Mage House, WH)|
 +|Earth|Strength of the Earth|25|0|29|43|30| |12|22057| //Element: Earth, Type: Physical//\\ Increases the target's Strength for 5 minutes.\\ Strength bonus: 10 + wis/15 + int/20|Brother Giamas (Temple of SS)|
 +|Light|Turn Undead|25|0|16|43|5| |17|15713| //Element: Light, Type: Mental//\\ Banishes an undead by chanting sacred magic formulas.\\ Influenced by the caster's wisdom and Light power as well as the target's Light resistance.|Brother Thorkas (Temple of SS)|
 +|Water|Protection Barrier|25|0|59|24|10|Protection|12|18753|//Element: Water, Type: Physical// \\ Increases the caster's Armor Class for 2 minutes. \\ AC bonus: 5 + int/50 + wis/25|Kederic Steriad (Druid Camp, RD)|
 +|None|Minor Combat Instinct|25|0|55|31|6| |13|23808| //Element: None, Type: Physical//\\ Increases Attack and Archery by 33%. \\ Increases Dodge by 25%. \\ Duration: 1 minute.|Elysana Blackrose (Southeast of SS Temple)|
 +|Water|Ice Lightning|25|0|68|26|6|Ice Shard|13|25625|//Element: Water, Type: Physical// \\ Sends an ice lightning bolt to the target. \\ The power of this spell is influenced by the caster's intelligence and Water power as well as the target's Water resistance.|Marsac Cred (House of Mages, WH)|
 +|Necromancy|Life Drain|25|0|83|16|6|Minor Life Drain \\ Jarko|19|22057|//Element: Necromancy, Type: Mental// \\ Absorbs life points from the target. \\ Influenced by the caster's intelligence and Necro power as well as the target's Necro resistance.|The Blind One (Cave of the Blind One, RD)|
 +|Air|Lightning Summon|26|0|42|41|7|Lightning|13|27058|//Element: Air, Type: Mental// \\ Summons a powerful lightning above the target's head. \\ Influenced by the caster's intelligence, wisdom, and Air power as well as the target's Air resistance.|Dunikus Cathbad (Druids Camp, Arakas)|
 +|Light|Critical Healing|27|0|17|55|7|Major Healing|21|29457|//Element: Light, Type: Mental//\\ Heals the target from severe wounds.\\ Influenced by the caster's wisdom and Light power.|Yrian Holenarbed (Druids Camp, Arakas)|
 +|Fire|Fireball|27|0|94|16|7|Fire Lightning|14|29457|//Element: Fire, Type: Physical// \\ Sends a Fireball to the target, also burning the surroundings. \\ Influenced by the caster's intelligence and Fire power as well as the target's Fire resistance.|Liurn Clar (House of Mages, WH)|
